SPECIFICATION FOR LED Corn Light

Application
Applies to a breathable protection lampshade courtyard lights, lights, lawn lamp, Waterpoof IP64
Feature
Anodic oxidation treated Heat sink and PC housing protects the light from rotting and dust, static electricity
Spinning or insertion-extraction installation, easy to handle.
Straight light-emitting, 360° beam angle.
Imported LED chips, high light efficacy, energy-saving
Aluminum PCB with great thermal conductivity function and heat sink, better heat dissipation, ensure long life-span
3 years warrany, life-time maintainence at cost price
Assembly line work and large-scale production make the performance and quality guaranteed.
Led watt(W) | LED Qty | Base | Light Efficiency | Working voltage | PF | CCT | CRI | Waterproof | SIZE |
|
|
12W | 96pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ64*157 |
16W | 112pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ64*167 |
20W | 135pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ64*187 |
24W | 165pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ64*207 |
30W | 196pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ93*245 |
35W | 210pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ93*265 |
40W | 240pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ93*285 |
50W | 304pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ64*157 |
60W | 368pcs SMD2835 | E40 E39 E27 E26 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ64*157 |
80W | 480pcs SMD2835 | E40 E39 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ133*262 |
100W | 600pcs SMD2835 | E40 E39 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ133*282 |
120W | 720pcs SMD2835 | E40 E39 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ133*302 |
140W | 900pcs SMD2835 | E40 E39 | 130lm/w & 150lm/w | AC85-265V | 0.95 | 2700-6500 | Ra80 | IP64 | Φ133*341 |
Size Structure

Average illuminance(LX)

Packing
Power | pcs/carton | carton Size | Carton Weight |
30w | 24 | 48*48*32cm | 18KG |
40w | 16 | 42*42*34cm | 15KG |
50w | 16 | 42*42*34cm | 17KG |
80w | 1 | 145*145*280mm | 1.5KG |
100w | 1 | 145*145*300mm | 1.8KG |
120w | 1 | 145*145*320mm | 2KG |

LED Corn bulb Installation Tips
1. Counterclockwise unscrewing the traditional incandescent lamp or energy-saving lamps
2. Replace the LED corn light, directly up clockwise
3. Wiring diagram:

Usage Attention
1. Lightning Protection: when LED corn lights applied in Garden lights and decorated lantern,
for the height of installation, the lights easily get lightning stroke and produce surge ,thus the protection is necessary.
2. IP grade: IP64 with PC housing.
3. This series of lights are not compatible with ballast, when replacing the tradtional lamps,please remove the ballast
or contact us for more solutions.
Our Production


