Sports Lighting 1000w led flood light 130000 lumen led outdoor stadium lighting highmast light

LED football stadium light features:
300W/600W/900W/1200W available.
More suitable for football field,
IP66 waterproof design protect the lamp better.
Every unit is 300W, heat sink independent design makes ventilation.
Not only for stadium lighting, but also can use as high-pole lamp.
20KV surge protection.
Lighter weight, smaller volume save freight cost. More safty during using.
Lumileds 5050 LED has better heat dissipation, provide 130lm/w.
MEANWELL driver with 5 years warranty.
10°/25°/60°/120*90° beam angle for option.
stadium lights led specifications:
Model | SF-F2-300W | SF-F2-600W | SF-F2-900W | SF-F2-1200W |
Wattage | 300W | 600W | 900W | 1200W |
Beam Angle | 10°/25°/60/120*90 | 10°/25°/60/120*90 | 10°/25°/60/120*90 | 10°/25°/60/120*90 |
Luminous Flux | 42000lm | 84000lm | 125000 | 168000lm |
Color Temperature | 3000K~6000K | 3000K~6000K | 3000K~6000K | 3000K~6000K |
Input Voltage | AC100-277V, 50-60Hz | AC100-277V, 50-60Hz | AC100-277V, 50-60Hz | AC100-277V, 50-60Hz |
Life Hours | 50,000 | 50,000 | 50,000 | 50,000 |
LED Brand | Lumileds 5050 | Lumileds 5050 | Lumileds 5050 | Lumileds 5050 |
CRI | Ra>70 | Ra>70 | | Ra>70 |
PF | >0.95 | >0.95 | >0.95 | >0.95 |
Surge Voltage | 20,000V | 20,000V | 20,000V | 20,000V |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Dimension | 360*420*270mm | 540*420*270mm | 720*420*270mm | 900*420*270mm |
LED stadium light detailes:

Our led stadium lights

Production

Our Team and Showing
